Reserve: Fixtures / Results / Table
(Last Update: 20/10/2020)
FIXTURES
(Subject to Change)Please note that ALL fixtures have been suspended as a result of the latest government advice regarding the Corona virus Pandemic.
Date | Venue | Opponent | Kick Off Time |
October | | | |
Sat 24/10 | AWAY | Dinnington Town(LC1) | 3pm |
Tue 27/10 | AWAY | Long Eaton United Community (FL1) | 7:45pm |
Sat 31/10 | AWAY | Newark Town | 3pm |
November | | | |
Sat 14/11 | AWAY | Boynton Sports | 3pm |
Sat 28/11 | AWAY | Collingham | 3pm |
December | | | |
Wed 2/12 | HOME | Renishaw | 7:45pm |
Sat 5/12 | HOME | Sutton Rovers 2007 | 3pm |
Sat 12/12 | AWAY | Thorne Colliery | 3pm |
Sat 19/12 | HOME | AFC Bentley | 3pm |
Wed 30/12 | HOME | Newark Town | 7:45pm |
January | | | |
Wed 6/1 | HOME | Harworth Colliery | 7:45pm |
Wed 13/1 | HOME | Phoenix | 7:45pm |
Sat 16/1 | AWAY | St Josephs Rockware of Worksop | 3pm |
Sat 30/1 | HOME | Clay Cross Town | 3pm |
February | | | |
Sat 06/2 | HOME | Crowle Colts | 3pm |
Sat 13/2 | AWAY | Dinnington Town | 3pm |
Wed 17/2 | HOME | St Josephs Rockware of Worksop | 7:45pm |
Wed 24/2 | HOME | Boynton Sports | 7:45pm |
March | | | |
Sat 6/3 | AWAY | Renishaw | 3pm |
Sat 13/3 | HOME | Collingham | 3pm |
Sat 27/3 | HOME | Thorne Colliery | 3pm |
April | | | |
Sat 3/4 | AWAY | AFC Bentley | 3pm |
Sat 10/4 | AWAY | AFC Phoenix | 3pm |
Sat 17/4 | HOME | Retford United | 3pm |
Sat 24/4 | HOME | Dinnington Town | 3pm |
RESULTS
Date | Venue | Opponent | Result |
September | | | |
Sat 19/9 | AWAY | Sutton Rovers 2007 | 1-3 W |
Sat 19/9 | AWAY | Sutton Rovers 2007 | 1-3 W |
Sat 26/9 | AWAY | Harworth Colliery | 0-0 D |
October | | | |
Sat 3/10 | AWAY | Crowle Colts | 2-1 L |
Sat 10/10 | AWAY | Retford United | 3-2 L |
Sat 17/10 | AWAY | Clay Cross Town | 5-0 L |
Abacus Lighting Central Midlands League:
Black Dragon:North
| | P | W | D | L | GD | PTS | |
1 | Clay Cross Town | 6 | 5 | 0 | 1 | 26 | 15 | |
2 | Harworth Colliery | 5 | 4 | 1 | 0 | 5 | 13 | |
3 | Dinnington Town | 5 | 4 | 0 | 1 | 5 | 12 | |
4 | Newark Town | 4 | 3 | 1 | 0 | 10 | 10 | |
5 | Retford United | 4 | 3 | 0 | 1 | 1 | 9 | |
6 | St Josephs Rockware of Worksop | 6 | 2 | 2 | 2 | 2 | 8 | |
7 | Collingham | 5 | 2 | 1 | 2 | 2 | 7 | |
8 | Crowle Colts | 5 | 2 | 0 | 3 | -6 | 6 | |
9 | Renishaw | 6 | 2 | 0 | 4 | -14 | 6 | |
10 | AFC Phoenix | 4 | 1 | 1 | 2 | -2 | 4 | |
11 | Sutton Rovers 2007 | 5 | 1 | 1 | 3 | -4 | 4 | |
12 | Staveley Miners Welfare Reserves | 5 | 1 | 1 | 3 | -5 | 4 | |
13 | AFC Bentley | 3 | 1 | 0 | 2 | -3 | 3 | |
14 | Thorne Colliery | 5 | 1 | 0 | 4 | -4 | 3 | |
15 | Boynton Sports | 4 | 0 | 0 | 4 | -13 | 0 | |